(Please be patient it may take a while for the map to load on some services)
Going Around
| SATURDAY | 12 JUNE | Portland to Falmouth | 110 NM |
| SUNDAY | 13 JUNE | Falmouth to Baltimore | 220 NM |
| MONDAY | 14 JUNE | Baltimore to Kilronan | 175 NM |
| TUESDAY | 15 JUNE | Kilronan to Burtonport | 140 NM |
| WEDNESDAY | 16 JUNE | Burtonport to Bangor | 130 NM |
| THURSDAY | 17 JUNE | Bangor to Oban | 110 NM |
| FRIDAY | 18 JUNE | Oban to Stornoway | 140 NM |
| SATURDAY | 19 JUNE | Stornoway to Stromness | 124 NM |
| SUNDAY | 20 JUNE | Stromness to Newcastle | 250 NM |
| MONDAY | 21 JUNE | Newcastle to Suffolk | 230 NM |
| TUESDAY | 22 JUNE | Suffolk to Brighton | 130 NM |
| WEDNESDAY | 23 JUNE | Brighton to Portland | 90 NM |
|
Approximate distances are provided in nautical miles |
|||